Prospectuses & Reports
The following are important documents for the mutual funds that Curian maintains.
| Fund Name | Prospectus | Statement of Additional Information (SAI) | Annual Shareholder Report | Semiannual Shareholder Report |
|---|---|---|---|---|
| Alternative (Core & Defensive) | ||||
| ALPS/Red Rocks Listed Private Equity Fund | -- | |||
| AQR Managed Futures Fund | -- | |||
| Federated Prudent Bear Fund | -- | |||
| J.P. Morgan Research Equity Market Neutral Fund | -- | |||
| The Merger Fund | -- | |||
| Van Eck Global Hard Assets Fund | -- | |||
| Turner Spectrum Fund | -- | |||
| Fixed Income | ||||
| Curian/PIMCO Income Fund | -- | -- | ||
| Curian/PIMCO Total Return Fund | -- | -- | ||
| Franklin California Tax-Free Income Fund | -- | |||
| Franklin Federal Tax-Free Income Fund | -- | |||
| Franklin Low Duration Total Return Fund | -- | |||
| Franklin New York Tax-Free Income Fund | -- | |||
| Thornburg Limited Term Municipal Fund | -- | |||
| International | ||||
| Curian/WCM International Equity Fund | -- | -- | ||
| Franklin International Small Cap Growth Fund | -- | |||
| Lord Abbett International Dividend Fund | -- | |||
| Thornburg International Value Fund | -- | |||
| Real Estate | ||||
| ING Global Real Estate Fund | -- | |||
| Money Market | ||||
| Daily Income Fund (Institutional Class) | -- | -- | ||
| Daily Income Fund (Retail Class) | -- | -- | ||
Download the Curian Series Trust XBRL risk/return summary to view and compare certain information regarding the funds (XBRL viewer required).
You will need a PDF viewer to access these documents. If you do not already have Acrobat Reader, you can download it free from Adobe’s Web site.






